Masjid Bunder, Mumbai, Maharashtra
GST No. 27AFJPM7432G1ZA
Call 08046057020 70% Response Rate
Color | White |
Impact Resistance Charpy Unnotched | 50 |
Hardness | 96 |
Max Continuous Operating Temp | 115 |
Specific Gravity | 1.39 |
Max Short Term Operating Temp (3-4hrs) | 160 |
Tensile Strength | 90 Mpa |
Our company holds 95 years of specialization in trading and exporting fine quality PET Rod. Manufactured with the use of high-quality PET material and advanced techniques, the offered rod is precisely designed by our vendors. The low moisture absorption of the basic material of this rod helps electrical and mechanical properties to remain virtually unaffected by moisture. Offered PET Rod is used in food processing equipment, components, disks rollers, fuel pump components, etc.
Features:
Durable finish standards
High strength
Light weight
Durability
Product Details:
Specific Gravity: | 1.39 | |
Max Continuous Operating Temp: | 115 | |
Max Short Term Operating Temp (3-4hrs): | 160 | |
Tensile Strength: | Mpa |
|
Impact Resistance Charpy Unnotched: | 50 | |
Hardness: | Rockwell M | 96 |
Co-efficient of thermal expansion: | m/(m.k) x 10Ã | 60 |
Dielectric Strength: | KV/mm | 22 |
Surface Resistivity: | Ohms | >10^13 |
Flammability UL94: | HB | |
Food Grade: | FDA | Yes |
Impact Resistance Charpy Notched: | 2 |
View Complete details